Home Operational Reports

Operational reports


This page contains operational reports issued by TenneT concerning:

  • 'Not Normal' state of the grid or the system;
  • Maintenance on TenneT-systems;
  • Activation of emergency power;
  • Operational communication during prolonged periods of heat or cold:
  • Demand for additional regulating and/or reserve power;
  • Market coupling.

The most recent report will be at the bottom of this page. Message-history will be accessible during one month.

RSS feed iconIf you subscribe to an RSS feedfor a particular web page, the RSS reader will automatically notify you of any updates to this page.

More information about RSS feed.

Downloads


09-02-2012 16:33  |  Marktrestrictie
09-02-2012 16:32  |  Marktrestrictie
08-02-2012 16:31  |  Marktrestrictie
07-02-2012 15:38  |  Marktrestrictie
07-02-2012 08:25  |  End usage of emergency power
07-02-2012 07:18  |  Start usage of emergency power
06-02-2012 16:33  |  Marktrestrictie
05-02-2012 15:59  |  Marktrestrictie
03-02-2012 11:28  |  End usage of emergency power
03-02-2012 07:30  |  Start usage of emergency power
02-02-2012 14:58  |  Marktrestrictie
02-02-2012 12:56  |  Bericht van TenneT
01-02-2012 15:55  |  Marktrestrictie
01-02-2012 10:07  |  End usage of emergency power
01-02-2012 07:44  |  Start usage of emergency power
20-01-2012 17:03  |  Marktrestrictie
13-01-2012 16:02  |  Marktrestrictie
13-01-2012 16:00  |  Marktrestrictie
12-01-2012 16:28  |  Marktrestrictie
12-01-2012 16:26  |  Marktrestrictie
11-01-2012 19:04  |  Marktrestrictie
11-01-2012 19:03  |  Marktrestrictie




TenneT TSO B.V.